Programs | Fees | Credits | Per Credit | Tuition | Total Cost |
---|---|---|---|---|---|
Certificate | $500 | 15 | $100 | $1,500 | $2,000 |
Diploma | $600 | 24 | $100 | $2,400 | $3,000 |
Associate | $1,500 | 60 | $100 | $6,000 | $7,500 |
Bachelor | $3,000 | 120 | $150 | $18,000 | $21,000 |
Post Graduate Diploma | $1,000 | 24 | $150 | $3,600 | $4,600 |
Master | $2,000 | 36 | $200 | $7,200 | $9,200 |
Doctorate | $3,000 | 76 | $250 | $19,000 | $22,000 |
Peace University works with students to accommodate their needs and circumstances in case they want to make a payment plan. Please contact us when you are ready. Once the plan is made, students sign an agreement with the University Office of Finance detailing the terms and conditions of the agreement.
In the event of notification by a student of withdrawal from the school or termination by the school prior to the completion of a program, Peace University utilizes the refund policies of the State of Virginia to determine the obligation of the student as follows: